The Unimog Leisure is a rugged explorer
Mercedes-Benz Unimog Fitzgerald
Avondale Industrial Estate
Avondale Road
Cwmbran
NP44 1TS
True pioneers need to run free. Just like you, the Unimog UHE Extreme Off-roader loves to head off the beaten track and find its own path. From long-distance voyages to taking on the toughest off-road trails, the Unimog will be your ultimate companion on any adventure.
With lots of custom options available, you can create your own unique expedition vehicle to have fun and make memories in.
As standard, your Unimog comes with
Please complete the form below.
Get in, feel comfortable and start driving: With features such as the unique VarioPilot® transferable steering, the modern UNI-TOUCH® operating concept and the comfortable seat position, the Unimog offers you intuitive operation and increased safety in every application.
| Technical data | ||
|---|---|---|
| Model variant | ||
| Wheelbase | ||
| Engine (Euro VIe) | ||
| Output | ||
| Max. torque at rated engine speed | ||
| Clutch | ||
| Transmission | ||
| Axles | ||
| Front axle | ||
| Rear axle | ||
| Electrical system | ||
| Battery capacity | ||
| Tank capacity (fuel tank) | ||
| Tank capacity (AdBlue) | ||
| Steering with max. steering pressure | ||
| Brakes | ||
| Smallest tyres (tyre/rim) | ||
| Largest tyres (tyre/rim) | ||
| Drive type (permanent all-wheel drive) | ||
| Permissible total weight | ||
| Max. weight on front axle | ||
| Max. weight on rear axle | ||
| Angle of approach / departure | ||
| Turning circle | ||
| Minimum vehicle dimensions (L × W × H) | ||
| Tipper platform internal dimensions | ||
| Ground clearance | ||
| Speed |